Project - I
Site Fabrication (Tanks)
Design, Fabrication & Erection of Bulk Volume Storage Tanks for Petroleum / Edible Oil / Crude Oil / Molasses & Spirit Services.
| S.No | Description of work | Name of the Client | Size Dia  | 
					          Hight (Meter)  | 
					          Capacity | Qty (Nos)  | 
				            
| 1. | MS Vertical Storage Tank | Ruchi Infrastructure Ltd, Karwar, Karnataka.  | 
					          20 | 18 | 5650 KL | 1 | 
| 2. | MS Vertical Storage Tank | BPCL, Mangalore Karnataka.  | 
					          17.5 14.5 11.5  | 
					          15.5 14.0 14.5  | 
					          3500 KL 2300 KL 1500 KL  | 
					          2 1 1  | 
				            
| 3. | MS Vertical Storage Tank | Ruchi Infrastructure Ltd, Mangalore,Karnataka.  | 
					          12.5 | 18 | 2200 KL | 2 | 
| 4. | MS Vertical Storage Tank | KTV Oil Mills, Tuticorin & Chennai Tamilnadu.  | 
					          8 7 6.5 12 4.5 5.5  | 
					          20.0 2.5 10.0 7.5 19.5 10.5 11.5  | 
					          4000 KL 600 KL 380 KL 250 KL 2200 KL 150 KL 250 KL  | 
					          3 1 3 1 2 4 2  | 
				            
| 5. | MS Vertical Storage Tank | JS Overseas [P] Ltd Nagapattinam. | 15 | 6 | 1050 KL | 5 | 
| 6. | MS Vertical Storage Tank | Food Fats Fertilisers Ltd, Nagapattinam | 20 | 6.5 | 2000 KL | 1 | 
| 7. | MS Vertical Storage Tank | Rajathi Agencies, Nagapattinam,Tamilnadu.  | 
					          20 | 6.5 | 2000 KL | 1 | 
| 8. | MS Vertical Storage Tank | South India Edible Pvt Ltd, Thiruvarur,Tamilnadu. | 10 4 3  | 
					          12.5 8 4  | 
					          1000 KL 100 KL 28 KL  | 
					          3 2 1  | 
				            
| 9. | MS Vertical Storage Tank | Ruchi Infrastructure Ltd, Chennai  | 
					          12 10  | 
					          18 18  | 
					          2000 KL 1400 KL  | 
					          5 1  | 
				            
| 10. | MS Vertical Storage Tank | Ruchi Health Foods Ltd, Periyapalayam, Tamilnadu.  | 
					          10.5 16.5 12.5 9.5 17.5  | 
					          14.5 18.5 14.5 10.5 22.5  | 
					          1200 KL 3800 KL 1750 KL 700 KL 5400 KL  | 
					          2 2 2 5 1  | 
				            
| 11. | MS Vertical Storage Tank | Kallesuwari Refinery Pvt Ltd, Chennai  | 
					          15.6 16.6 5.5 2.6 16.6 12.4 7.6  | 
					          12.5 13.3 11.5 7.5 14.9 20.1 13.3  | 
					          2400 KL 2850 KL 270 KL 40 KL 3200 KL 2400 KL 600 KL  | 
					          2 4 4 5 1 2 4  | 
				            
| 12. | MS Vertical Storage Tank | B.Arunkumar Trading, Chennai | 8 | 16 | 800 KL | 1 | 
| 13. | MS Vertical Storage Tank | Makakali International, 1. Periyapalayam, 2. Theni, Tamilnadu  | 
					          9 6  | 
					          12.5 7.5  | 
					          800 KL 200 KL  | 
					          1 2  | 
				            
| 14. | MS Vertical Storage Tank | Airport Aviation,BPCL, Chennai | 7.5 | 11.5 | 500 KL | 2 | 
| 15. | Spirit Tanks( SS Tanks ) | MIDAS Golden Distilleries Pvt Ltd, Padappai Village,Kancheepuram Dt.  | 
					          4.75 4.75  | 
					          6.25 5.0  | 
					          100 KL 75 KL 10 KL 20 KL  | 
					          6 4 10 10  | 
				            
| 16. | Storage Tank | Sakthi Oil Refinery Chennai  | 
					          5.5 | 16.75 10.50  | 
					          1680 KL 250 KL  | 
					          1 2  | 
				            
| 17. | MS Square Tank | Ruchi Health Foods Ruchi & KTV Oils Kaleesuwari Oils | 12.5 x 4 x 2.5 6.3 x 3 x 1.5 5.0 x 2 x 2.3 4.0 x 1.2x1.2  | 
					          125 KL 30 KL 20 KL 7 KL  | 
					          2 12 1 1  | 
				            |
| 18. | Tank with Heating Coil & Agitator | KOG-KTV Oils Kaleesuwari Oils SS Tank | 4.0 5.0 2.0 1.6  | 
					          4.5 5.0 4.0 2.0  | 
					          50 KL 100 KL 10 KL 4 KL  | 
					          3 1 1 1  | 
				            
